22932 Will Murphy Road UMATILLA, FL 32784-7929
2
Beds
2
Baths
1,348
Square feet
7.98
Acres
$575,000
About 22932 Will Murphy Road
Escape to your own peaceful country retreat on 7+ Acres! Charming 2 Bedroom, 2 Bath Log Cabin nestled on over 7 acres with a pond, wildlife, and a beautiful wrap-around porch. Enjoy the privacy and tranquility of a natural country setting while still being conveniently located near shopping, restaurants, and everyday amenities. A wonderful opportunity for those seeking peaceful living, outdoor enjoyment, and plenty of space to roam, relax, and unwind.
Residential home for sale in UMATILLA, FL at 22932 Will Murphy Road. This 2 bedroom Residential home is priced at $427/sqft
Features of 22932 Will Murphy Road
| MLS® # | G5118169 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,348 |
| Acres | 7.98 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information: Umatilla
| Address | 22932 Will Murphy Road |
|---|---|
| Area | Umatilla / Dona Vista |
| Subdivision | N/A |
| City | UMATILLA |
| County | Lake |
| State | FL |
| Zip Code | 32784-7929 |
Amenities of 22932 Will Murphy Road
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 22932 Will Murphy Road
| Interior Features | High Ceilings, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 22932 Will Murphy Road
| Exterior Features | Other |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Umatilla Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information On 22932 Will Murphy Road
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JOHN ROBERTS REALTY |
|---|